Best well drillers in Alamance County, North Carolina
Not a pay-to-play list: these are the 37 drilling companies with wells on record in Alamance County, ranked by wells actually drilled here — 1,166 logged wells in well construction records (Form GW-1) filed with NC DEQ's Division of Water Resources, together with the USGS National Water Information System groundwater inventory (records as of 2026-10-12). Every number links back to the public record.
| # | Company | In Alamance Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Chris King | 257 | 257 | 927 |
| 2 | Christopher Watcher | 128 | 128 | 226 |
| 3 | Dennis Cummings | 102 | 254 | 266 |
| 4 | Christopher Wachter | 80 | 80 | 140 |
| 5 | Christopher Cummings | 66 | 66 | 72 |
| 6 | Brian Lilley | 57 | 68 | 79 |
| 7 | Gary Thompson | 45 | 45 | 469 |
| 8 | Phillip Bullins | 23 | 23 | 424 |
| 9 | Ray Maness | 20 | 118 | 526 |
| 10 | Raymond Brown, Iii | 14 | 14 | 206 |
| 11 | Ronnie E Pruitt | 10 | 12 | 229 |
| 12 | Billy Kennedy | 10 | 10 | 524 |
| 13 | David Belcher | 9 | 9 | 296 |
| 14 | Troy Collins | 8 | 17 | 158 |
| 15 | David Hardy | 7 | 7 | 74 |
| 16 | John Often | 6 | 6 | 241 |
| 17 | Blake Sanford | 6 | 6 | 178 |
| 18 | Dustin Wright | 6 | 6 | 103 |
| 19 | Cameron Bazin | 4 | 4 | 508 |
| 20 | Matthew Brown | 4 | 4 | 261 |
| 21 | Raymond Brown | 4 | 4 | 140 |
| 22 | John W. Huneycutt | 3 | 3 | 325 |
| 23 | Cody Potts | 3 | 3 | 167 |
| 24 | David L. Hardy, Jr. | 3 | 3 | 36 |
| 25 | Chris Bullins | 2 | 4 | 37 |
| 26 | Jody Mullis | 2 | 2 | 296 |
| 27 | Terry Herbin | 2 | 2 | 189 |
| 28 | Brandon Williamson | 2 | 2 | 34 |
| 29 | John Luke Fitzwater | 1 | 1 | 264 |
| 30 | Bradley Deming | 1 | 1 | 163 |
| 31 | James Hall | 1 | 1 | 142 |
| 32 | Milton E. Cave | 1 | 1 | 134 |
| 33 | Eric Cook | 1 | 1 | 57 |
| 34 | Joshua R Holyfield | 1 | 1 | 37 |
| 35 | John V. Kuykendall | 1 | 1 | 42 |
| 36 | Jarod Fisher | 1 | 1 | 30 |
| 37 | Shane Gossett | — | 1 | 60 |
Ranked by wells drilled in Alamance County since 2016 (then all-time), from the full NC DEQ + USGS record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Alamance County?
Chris King has drilled the most Alamance County wells in the recent record — 257 since 2016, 257 in the county all-time.
How many well drilling companies work in Alamance County?
37 companies in the NC DEQ + USGS record have drilled wells in Alamance County; 33 of them have drilled somewhere in North Carolina since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Alamance County?
The median drilled depth in Alamance County is 205 ft, based on 3,913 recorded wells. Depths, water levels, and yields are on the Alamance County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Alamance County wells page.
Free. Goes to licensed drillers working Alamance County.
Drill in Alamance County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Alamance County property owners reach you directly.
Claim your profileFree to claim · built from NC DEQ + USGS public well-log records.