North Carolina Well Drillers Directory
Every company that appears as the driller of record in well construction records (Form GW-1) filed with NC DEQ's Division of Water Resources, together with the USGS National Water Information System groundwater inventory, ranked by the number of wells they have drilled. 227 North Carolina drilling companies account for 36,387 logged wells. Each profile shows the counties a company works, its well characteristics, and links to its original drilling logs — all drawn directly from the state record.
Companies with at least 25 wells on record. "Active" counts wells completed since 2022.
| # | Company | Wells | Since 2022 | Counties | Most recent |
|---|---|---|---|---|---|
| 1 | Chris King | 927 | 721 | 28 | 2026-01-12 |
| 2 | Jay Todd | 801 | 685 | 23 | 2026-08-31 |
| 3 | Rex Meadows | 813 | 638 | 11 | 2026-08-24 |
| 4 | Frankie L Oliver | 634 | 538 | 9 | 2026-06-24 |
| 5 | Bobby W Potts | 593 | 506 | 11 | 2026-08-14 |
| 6 | Dwight L. Huneycutt | 631 | 494 | 15 | 2026-05-18 |
| 7 | Ricky Corriher | 555 | 463 | 9 | 2026-09-01 |
| 8 | Robert Teague | 547 | 462 | 12 | 2026-07-20 |
| 9 | Jay Todd JR | 461 | 459 | 11 | 2026-10-01 |
| 10 | Josh Plemmons | 617 | 448 | 13 | 2026-08-28 |
| 11 | Cameron Bazin | 508 | 447 | 21 | 2026-01-08 |
| 12 | Billy Kennedy | 524 | 427 | 8 | 2026-08-20 |
| 13 | Phillip Bullins | 424 | 418 | 21 | 2026-10-07 |
| 14 | Mark Allen | 454 | 408 | 11 | 2026-08-20 |
| 15 | Felton Jacobs | 526 | 402 | 14 | 2026-08-26 |
| 16 | Landon Phillips | 453 | 373 | 14 | 2026-08-31 |
| 17 | Chris C Russell | 475 | 366 | 11 | 2026-07-17 |
| 18 | Joseph Bailey | 467 | 365 | 12 | 2026-03-31 |
| 19 | Kelvin Belk | 383 | 357 | 12 | 2026-04-15 |
| 20 | Christopher Bullins | 338 | 338 | 13 | 2026-09-16 |
| 21 | Mitchell Dean Cook | 420 | 337 | 4 | 2026-09-03 |
| 22 | Gary Thompson | 469 | 327 | 20 | 2026-01-05 |
| 23 | Jerry Ball | 393 | 322 | 7 | 2026-08-12 |
| 24 | Robin Webb | 389 | 321 | 10 | 2026-07-23 |
| 25 | Taylor Ray Boger | 322 | 321 | 13 | 2026-08-07 |
| 26 | Garrett Clause | 322 | 315 | 22 | 2026-06-30 |
| 27 | Garrett Padgett | 298 | 297 | 14 | 2026-07-25 |
| 28 | David Belcher | 296 | 296 | 18 | 2026-01-12 |
| 29 | Spencer Adams | 448 | 291 | 17 | 2026-03-20 |
| 30 | W.dalton Snodgrass | 333 | 286 | 7 | 2026-10-01 |
| 31 | Kolby Mitchel Sawyers | 278 | 277 | 14 | 2026-08-14 |
| 32 | Chris Morgan | 493 | 263 | 21 | 2026-08-12 |
| 33 | John Luke Fitzwater | 264 | 262 | 14 | 2026-08-27 |
| 34 | Jerry Watkins | 329 | 255 | 19 | 2026-07-30 |
| 35 | John W. Huneycutt | 325 | 248 | 13 | 2025-01-31 |
| 36 | William Lawson | 277 | 246 | 5 | 2026-08-28 |
| 37 | Keith Presnell | 441 | 244 | 9 | 2026-06-18 |
| 38 | Lloyd Mares | 226 | 226 | 14 | 2026-09-11 |
| 39 | Jody Mullis | 296 | 219 | 19 | 2026-07-20 |
| 40 | Ricky Huffman | 222 | 218 | 8 | 2026-09-04 |
| 41 | Jeffery Tucker | 212 | 212 | 14 | 2026-06-10 |
| 42 | Russell Taylor | 266 | 210 | 5 | 2026-07-29 |
| 43 | John Often | 241 | 202 | 16 | 2026-07-23 |
| 44 | Ronald Keeter, Jr. | 204 | 192 | 9 | 2026-08-18 |
| 45 | Kaleb T Hyde | 223 | 188 | 5 | 2026-08-21 |
| 46 | Michael Hager | 210 | 187 | 8 | 2026-08-19 |
| 47 | Jason Poole | 268 | 182 | 11 | 2024-09-27 |
| 48 | Jonathan Kamionka | 312 | 175 | 15 | 2026-08-05 |
| 49 | Blake Sanford | 178 | 174 | 11 | 2026-06-23 |
| 50 | Ward V. Carpenter | 168 | 168 | 11 | 2026-06-18 |
| 51 | Cody Potts | 167 | 166 | 19 | 2026-07-27 |
| 52 | Kolby Mitchell Sawyers | 215 | 163 | 13 | 2025-09-12 |
| 53 | Jody William Mullis JR | 164 | 163 | 13 | 2026-07-18 |
| 54 | Bradley Deming | 163 | 163 | 13 | 2026-10-07 |
| 55 | Chad Hartness | 225 | 160 | 13 | 2025-12-31 |
| 56 | Nick Young | 159 | 159 | 12 | 2026-06-10 |
| 57 | Matthew Brown | 261 | 155 | 27 | 2026-07-06 |
| 58 | Jerome W Crouse | 152 | 152 | 15 | 2026-07-20 |
| 59 | Raymond Brown, Iii | 206 | 149 | 12 | 2026-05-22 |
| 60 | Travis Greene | 174 | 147 | 7 | 2024-12-06 |
| 61 | James Hall | 142 | 141 | 15 | 2026-07-31 |
| 62 | Rick Crane | 168 | 135 | 3 | 2026-08-14 |
| 63 | Gary Justice | 254 | 134 | 9 | 2025-09-25 |
| 64 | Randy Ownbey | 167 | 129 | 9 | 2025-02-08 |
| 65 | Michael C Sage | 167 | 123 | 8 | 2026-06-25 |
| 66 | Reggie Smith | 122 | 122 | 7 | 2026-09-16 |
| 67 | James Daniel Wilson | 152 | 118 | 5 | 2024-04-04 |
| 68 | Ronnie E Pruitt | 229 | 115 | 9 | 2022-11-01 |
| 69 | Jamison Gibson | 145 | 113 | 11 | 2025-11-24 |
| 70 | George J Brown Iii | 113 | 113 | 12 | 2026-07-30 |
| 71 | Chad Mullis | 113 | 111 | 11 | 2026-05-11 |
| 72 | Terry Herbin | 189 | 104 | 7 | 2026-07-06 |
| 73 | Dustin Wright | 103 | 103 | 15 | 2026-08-21 |
| 74 | Chauncey Leggett | 305 | 100 | 17 | 2023-08-07 |
| 75 | Arthur Cannady | 102 | 100 | 9 | 2026-08-31 |
| 76 | Gary Jones | 221 | 96 | 4 | 2026-06-02 |
| 77 | Alfred Kiesling SR | 140 | 94 | 9 | 2026-06-15 |
| 78 | Jon Poole | 98 | 93 | 11 | 2024-10-10 |
| 79 | Garrett Collin Banks | 93 | 93 | 6 | 2024-10-19 |
| 80 | Christopher Watcher | 226 | 92 | 8 | 2022-12-05 |
| 81 | Christopher Greene | 130 | 91 | 8 | 2026-08-27 |
| 82 | Jacob Henry | 91 | 91 | 4 | 2026-09-21 |
| 83 | Clayton Padgett | 90 | 90 | 10 | 2026-03-20 |
| 84 | Charlie Nichols | 117 | 88 | 6 | 2026-08-18 |
| 85 | Gary Sherrill | 97 | 87 | 19 | 2026-07-16 |
| 86 | Roger Scott Philbeck | 105 | 86 | 3 | 2026-07-01 |
| 87 | Hugo Rivas | 123 | 83 | 3 | 2025-08-01 |
| 88 | Paul Poyner | 116 | 83 | 7 | 2023-11-20 |
| 89 | Timothy J English | 101 | 83 | 2 | 2025-05-09 |
| 90 | David Camp | 171 | 82 | 11 | 2025-10-20 |
| 91 | Garrett Clyde Banks | 143 | 81 | 8 | 2023-01-02 |
| 92 | Milton E. Cave | 134 | 80 | 14 | 2026-06-22 |
| 93 | Tony R Davis | 115 | 79 | 6 | 2026-01-29 |
| 94 | Kyle C Shaw | 102 | 79 | 6 | 2026-07-11 |
| 95 | Sammy Rackley | 131 | 78 | 13 | 2024-06-25 |
| 96 | Kolby M. Sawyers | 78 | 78 | 9 | 2025-03-17 |
| 97 | David Cook | 93 | 77 | 15 | 2026-10-04 |
| 98 | David Hardy | 74 | 74 | 15 | 2026-01-01 |
| 99 | Derrick Heath Sawyers | 104 | 73 | 11 | 2026-06-19 |
| 100 | Scott Renegar | 73 | 73 | 8 | 2026-08-20 |
| 101 | Jeffrey Tucker | 72 | 72 | 11 | 2025-12-20 |
| 102 | Jayse Phillips | 71 | 71 | 8 | 2026-07-17 |
| 103 | Kenneth Jordan | 70 | 70 | 5 | 2024-10-17 |
| 104 | Richard Reese | 87 | 63 | 8 | 2023-12-21 |
| 105 | John M. Mullis | 121 | 60 | 9 | 2023-03-20 |
| 106 | Nicholas Moreno | 60 | 60 | 2 | 2023-08-17 |
| 107 | Perry Reece | 79 | 59 | 6 | 2026-08-13 |
| 108 | James R Wilson | 89 | 58 | 5 | 2023-06-16 |
| 109 | Eric Cook | 57 | 57 | 10 | 2026-05-11 |
| 110 | Michael Brook | 108 | 56 | 14 | 2023-03-29 |
| 111 | John Paul Simpson | 131 | 53 | 6 | 2026-07-19 |
| 112 | L.s. Renegar | 90 | 51 | 10 | 2024-05-04 |
| 113 | Jeffery T Stephenson | 53 | 51 | 4 | 2026-06-04 |
| 114 | David Register | 150 | 50 | 9 | 2026-06-23 |
| 115 | Ronald G. Cannady | 147 | 50 | 9 | 2023-12-19 |
| 116 | Travis Baity | 50 | 50 | 6 | 2026-04-22 |
| 117 | Philip R Hensley | 65 | 49 | 5 | 2024-10-22 |
| 118 | Sean Cropsey | 125 | 48 | 11 | 2024-12-13 |
| 119 | Garrett C. Banks | 48 | 48 | 6 | 2023-02-17 |
| 120 | Christopher Wachter | 140 | 47 | 8 | 2022-12-02 |
| 121 | Clint J. Babbitt | 72 | 46 | 5 | 2026-09-01 |
| 122 | Jerry Scott Renegar | 46 | 46 | 7 | 2025-02-04 |
| 123 | Jonathan L Miller | 46 | 46 | 10 | 2026-08-10 |
| 124 | Brandon Worley | 44 | 44 | 3 | 2026-07-15 |
| 125 | Garrett J. Padgett | 58 | 43 | 8 | 2022-10-26 |
| 126 | John Phillip Smith | 94 | 42 | 3 | 2026-08-26 |
| 127 | Jonathan Miller | 60 | 42 | 10 | 2026-08-14 |
| 128 | Matthew Price | 46 | 42 | 7 | 2026-06-16 |
| 129 | Robbie Ray | 57 | 41 | 5 | 2025-10-18 |
| 130 | Milton E Cove | 48 | 41 | 8 | 2026-06-07 |
| 131 | Jason Gentry | 41 | 41 | 6 | 2023-05-26 |
| 132 | Sam Byrd | 41 | 41 | 6 | 2026-08-26 |
| 133 | Jason W Pendley | 49 | 40 | 4 | 2026-08-03 |
| 134 | Roger S. Philbeck | 48 | 40 | 4 | 2026-03-05 |
| 135 | Derry L. Huneycutt | 45 | 40 | 8 | 2025-12-17 |
| 136 | Lon Dillard | 44 | 38 | 3 | 2025-11-13 |
| 137 | Larry Scott Renegar | 37 | 37 | 6 | 2025-08-12 |
| 138 | Josh Respess | 37 | 37 | 3 | 2026-08-05 |
| 139 | Joshua R Holyfield | 37 | 37 | 10 | 2026-05-29 |
| 140 | Eric Sanderson | 109 | 36 | 3 | 2026-07-21 |
| 141 | Jody W. Mullis, JR | 36 | 36 | 5 | 2026-06-12 |
| 142 | Michell Dean Cook | 35 | 34 | 3 | 2026-07-13 |
| 143 | Roger Scott Phillbeck | 34 | 34 | 3 | 2026-05-18 |
| 144 | Brandon Williamson | 34 | 34 | 7 | 2024-08-29 |
| 145 | Daniel B Graham | 42 | 33 | 4 | 2024-06-27 |
| 146 | Neill Pardue | 36 | 32 | 7 | 2025-11-21 |
| 147 | Dustin Letchworth | 111 | 31 | 9 | 2022-06-14 |
| 148 | Chris Bullins | 37 | 31 | 9 | 2024-02-28 |
| 149 | Joshua Edmondson | 34 | 31 | 1 | 2024-08-16 |
| 150 | John V. Kuykendall | 42 | 30 | 12 | 2024-02-09 |
| 151 | Kenneth W Bissette | 41 | 30 | 4 | 2025-09-15 |
| 152 | Derrick H. Sawyers | 30 | 30 | 8 | 2025-11-12 |
| 153 | Bryce Adams | 30 | 30 | 7 | 2022-12-09 |
| 154 | Jarod Fisher | 30 | 30 | 8 | 2026-07-14 |
| 155 | Todd Gwaltney | 31 | 29 | 2 | 2024-08-30 |
| 156 | Kyle Shaw | 29 | 29 | 5 | 2026-06-25 |
| 157 | Austin Randall Scott Pressley | 29 | 29 | 6 | 2026-08-06 |
| 158 | B.d. Alexander | 71 | 28 | 7 | 2022-12-07 |
| 159 | Shane Gossett | 60 | 28 | 10 | 2024-11-14 |
| 160 | Randall Main | 28 | 28 | 3 | 2023-11-22 |
| 161 | Russel Taylor | 27 | 27 | 3 | 2026-05-08 |
| 162 | David F Cook | 28 | 26 | 9 | 2026-06-16 |
| 163 | Jeffrey T. Stephenson | 57 | 25 | 4 | 2026-08-19 |
| 164 | William Floyd | 27 | 25 | 4 | 2026-08-25 |
| 165 | Mike M Mullis | 25 | 25 | 5 | 2023-06-14 |
| 166 | Franz Victor | 25 | 25 | 2 | 2026-08-14 |
| 167 | Daniel C Veltri | 36 | 23 | 2 | 2026-04-02 |
| 168 | John Shelley | 61 | 22 | 3 | 2026-07-09 |
| 169 | P.g. West, Iii | 54 | 19 | 7 | 2023-11-08 |
| 170 | Paul Lacher SR | 30 | 19 | 6 | 2025-06-10 |
| 171 | Kolby Sawyers | 95 | 18 | 12 | 2023-08-20 |
| 172 | Stanley Setzer | 42 | 18 | 5 | 2024-07-03 |
| 173 | Dennis Parham | 37 | 18 | 4 | 2025-10-24 |
| 174 | Keith Barnette | 27 | 18 | 4 | 2022-11-03 |
| 175 | Ronald Cannady | 101 | 17 | 4 | 2025-09-12 |
| 176 | Jody W Mullis | 28 | 17 | 11 | 2026-06-11 |
| 177 | Chris Russell | 70 | 16 | 5 | 2023-07-26 |
| 178 | Mark E. Holland | 28 | 15 | 2 | 2024-02-09 |
| 179 | John Salmon | 70 | 12 | 10 | 2023-06-04 |
| 180 | David Howard | 99 | 11 | 3 | 2023-06-12 |
| 181 | David Lewis | 56 | 10 | 11 | 2024-11-28 |
| 182 | Larry Williford, JR | 236 | 8 | 14 | 2022-04-07 |
| 183 | John Mullis | 75 | 8 | 5 | 2022-11-14 |
| 184 | Kenny Jordan | 73 | 7 | 5 | 2022-09-13 |
| 185 | David L. Hardy, Jr. | 36 | 7 | 11 | 2024-05-29 |
| 186 | Frankie Oliver | 34 | 7 | 4 | 2025-09-11 |
| 187 | Jimmy Morris | 29 | 5 | 11 | 2024-09-26 |
| 188 | James Wilson | 57 | 3 | 5 | 2022-03-07 |
| 189 | Mike Hager | 25 | 3 | 3 | 2023-04-11 |
| 190 | Raymond Brown | 140 | 2 | 15 | 2022-05-20 |
| 191 | Brian Lilley | 79 | 1 | 3 | 2024-06-07 |
| 192 | Larry Williford | 59 | 1 | 8 | 2022-05-07 |
| 193 | Michael Sage | 42 | 1 | 6 | 2022-10-09 |
| 194 | Roger Hudson | 42 | 1 | 5 | 2022-02-07 |
| 195 | Kevin Letchworth | 25 | 1 | 4 | 2024-06-26 |
| 196 | Ray Maness | 526 | — | 3 | 2016-11-17 |
| 197 | Leonard Dorn JR | 302 | — | 1 | 2020-11-06 |
| 198 | Dennis Cummings | 266 | — | 2 | 2018-07-31 |
| 199 | Donald Cummings | 183 | — | 5 | 2020-05-07 |
| 200 | John Garcia | 176 | — | 4 | 2017-12-20 |
| 201 | David L Register | 163 | — | 13 | 2021-08-16 |
| 202 | Troy Collins | 158 | — | 7 | 2021-06-11 |
| 203 | Douglas Hewett | 154 | — | 2 | 2016-07-29 |
| 204 | David W Howard | 90 | — | 2 | 2017-07-03 |
| 205 | Donald H. Cummings | 87 | — | 8 | 2016-10-21 |
| 206 | Christopher Cummings | 72 | — | 3 | 2021-10-27 |
| 207 | Ronald E. Keeter, Jr. | 71 | — | 6 | 2021-10-18 |
| 208 | Clyde Russell | 70 | — | 1 | 2014-12-08 |
| 209 | Grant Mason | 68 | — | 7 | 2021-06-02 |
| 210 | John F. Mizelle | 67 | — | 2 | 2017-10-05 |
| 211 | Michael Nanney | 55 | — | 4 | 2017-01-30 |
| 212 | Patrick Cahill | 55 | — | 4 | 2016-09-06 |
| 213 | Eric Haulsey | 54 | — | 2 | 2020-09-08 |
| 214 | Dave Harrison | 52 | — | 1 | 2019-03-30 |
| 215 | Craigs Well Drilling LLC | 46 | — | 4 | 2015-02-11 |
| 216 | Roy Glenn Bland | 41 | — | 4 | 2021-07-22 |
| 217 | Nathan Seagle | 40 | — | 12 | 2021-05-15 |
| 218 | Christopher Blackmon | 39 | — | 3 | 2014-11-13 |
| 219 | Hugo O Rivas | 38 | — | 1 | 2017-08-29 |
| 220 | Albert Slate | 37 | — | 6 | 2021-04-14 |
| 221 | William D Butler | 37 | — | 4 | 2010-10-29 |
| 222 | Glenn Endreson | 37 | — | 1 | 2011-12-22 |
| 223 | Kelvin Belk/Jeffrey Tucker | 37 | — | 6 | 2021-08-18 |
| 224 | Melinda L Edwards | 32 | — | 2 | 2010-05-26 |
| 225 | Bobby Lee Harrell | 30 | — | 9 | 2017-04-04 |
| 226 | Travis Frazier | 30 | — | 1 | 2020-08-13 |
| 227 | Jay Gurganus | 30 | — | 1 | 2018-09-05 |
Best well drillers by county
County-level rankings — who actually drills where, by wells on record.
- Alamance County (37)
- Alexander County (15)
- Alleghany County (28)
- Anson County (14)
- Ashe County (32)
- Avery County (23)
- Beaufort County (12)
- Bertie County (7)
- Bladen County (13)
- Brunswick County (18)
- Buncombe County (25)
- Burke County (28)
- Cabarrus County (31)
- Caldwell County (34)
- Camden County (7)
- Carteret County (5)
- Caswell County (25)
- Catawba County (47)
- Chatham County (40)
- Cherokee County (11)
- Chowan County (9)
- Clay County (8)
- Cleveland County (19)
- Columbus County (17)
- Craven County (7)
- Cumberland County (20)
- Currituck County (6)
- Dare County (10)
- Davidson County (30)
- Davie County (34)
- Duplin County (8)
- Durham County (22)
- Edgecombe County (3)
- Forsyth County (29)
- Franklin County (22)
- Gaston County (39)
- Gates County (6)
- Graham County (9)
- Granville County (23)
- Greene County (5)
- Guilford County (29)
- Halifax County (7)
- Harnett County (9)
- Haywood County (23)
- Henderson County (26)
- Hertford County (8)
- Hoke County (5)
- Hyde County (5)
- Iredell County (53)
- Jackson County (25)
- Johnston County (18)
- Jones County (6)
- Lee County (6)
- Lenoir County (4)
- Lincoln County (43)
- Macon County (21)
- Madison County (20)
- Martin County (8)
- Mcdowell County (33)
- Mecklenburg County (35)
- Mitchell County (11)
- Montgomery County (18)
- Moore County (15)
- Nash County (16)
- New Hanover County (11)
- Northampton County (7)
- Onslow County (8)
- Orange County (39)
- Pamlico County (8)
- Pasquotank County (5)
- Pender County (19)
- Perquimans County (8)
- Person County (25)
- Pitt County (12)
- Polk County (22)
- Randolph County (25)
- Richmond County (16)
- Robeson County (18)
- Rockingham County (25)
- Rowan County (38)
- Rutherford County (28)
- Sampson County (12)
- Scotland County (6)
- Stanly County (21)
- Stokes County (27)
- Surry County (32)
- Swain County (19)
- Transylvania County (21)
- Tyrrell County (3)
- Union County (30)
- Vance County (16)
- Wake County (24)
- Warren County (10)
- Washington County (6)
- Watauga County (28)
- Wayne County (7)
- Wilkes County (36)
- Wilson County (9)
- Yadkin County (36)
- Yancey County (17)
Is this your drilling company?
Your work is already in the public record — this directory just makes it findable. Claim your profile to confirm the details and add your contact information, so property owners searching for a driller in your counties reach you directly.
Claim your profileFree to claim · built from NC DEQ + USGS public well-log records.