Best well drillers in Cabarrus County, North Carolina
Not a pay-to-play list: these are the 31 drilling companies with wells on record in Cabarrus County, ranked by wells actually drilled here — 709 logged wells in well construction records (Form GW-1) filed with NC DEQ's Division of Water Resources, together with the USGS National Water Information System groundwater inventory (records as of 2026-10-12). Every number links back to the public record.
| # | Company | In Cabarrus Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Jay Todd | 140 | 140 | 801 |
| 2 | Ricky Corriher | 73 | 73 | 555 |
| 3 | Chris Morgan | 68 | 78 | 493 |
| 4 | Garrett Clause | 57 | 57 | 322 |
| 5 | John Luke Fitzwater | 53 | 53 | 264 |
| 6 | Jeffery Tucker | 50 | 50 | 212 |
| 7 | Kelvin Belk | 45 | 45 | 383 |
| 8 | Dwight L. Huneycutt | 33 | 33 | 631 |
| 9 | Frankie L Oliver | 30 | 30 | 634 |
| 10 | Ward V. Carpenter | 23 | 23 | 168 |
| 11 | John W. Huneycutt | 20 | 20 | 325 |
| 12 | Chad Mullis | 18 | 18 | 113 |
| 13 | Jay Todd JR | 13 | 13 | 461 |
| 14 | John M. Mullis | 13 | 13 | 121 |
| 15 | Joseph Bailey | 10 | 10 | 467 |
| 16 | Spencer Adams | 8 | 8 | 448 |
| 17 | Mike M Mullis | 8 | 8 | 25 |
| 18 | George J Brown Iii | 7 | 7 | 113 |
| 19 | Jeffrey Tucker | 7 | 7 | 72 |
| 20 | Chad Hartness | 3 | 3 | 225 |
| 21 | Gary Sherrill | 3 | 3 | 97 |
| 22 | Sam Byrd | 3 | 3 | 41 |
| 23 | Derry L. Huneycutt | 3 | 3 | 45 |
| 24 | Kelvin Belk/Jeffrey Tucker | 3 | 3 | 37 |
| 25 | Michael Brook | 2 | 2 | 108 |
| 26 | Robert Teague | 1 | 1 | 547 |
| 27 | Cameron Bazin | 1 | 1 | 508 |
| 28 | Randy Ownbey | 1 | 1 | 167 |
| 29 | Alfred Kiesling SR | 1 | 1 | 140 |
| 30 | Matthew Price | 1 | 1 | 46 |
| 31 | Robbie Ray | — | 1 | 57 |
Ranked by wells drilled in Cabarrus County since 2016 (then all-time), from the full NC DEQ + USGS record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Cabarrus County?
Jay Todd has drilled the most Cabarrus County wells in the recent record — 140 since 2016, 140 in the county all-time.
How many well drilling companies work in Cabarrus County?
31 companies in the NC DEQ + USGS record have drilled wells in Cabarrus County; 30 of them have drilled somewhere in North Carolina since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Cabarrus County?
The median drilled depth in Cabarrus County is 270 ft, based on 2,859 recorded wells. Depths, water levels, and yields are on the Cabarrus County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Cabarrus County wells page.
Free. Goes to licensed drillers working Cabarrus County.
Drill in Cabarrus County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Cabarrus County property owners reach you directly.
Claim your profileFree to claim · built from NC DEQ + USGS public well-log records.