Best well drillers in Davidson County, North Carolina
Not a pay-to-play list: these are the 30 drilling companies with wells on record in Davidson County, ranked by wells actually drilled here — 170 logged wells in well construction records (Form GW-1) filed with NC DEQ's Division of Water Resources, together with the USGS National Water Information System groundwater inventory (records as of 2026-10-12). Every number links back to the public record.
| # | Company | In Davidson Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Spencer Adams | 32 | 32 | 448 |
| 2 | Jay Todd | 20 | 20 | 801 |
| 3 | Chris King | 16 | 16 | 927 |
| 4 | Dwight L. Huneycutt | 16 | 16 | 631 |
| 5 | Phillip Bullins | 11 | 11 | 424 |
| 6 | John W. Huneycutt | 8 | 8 | 325 |
| 7 | George J Brown Iii | 8 | 8 | 113 |
| 8 | David Belcher | 7 | 7 | 296 |
| 9 | Christopher Bullins | 6 | 6 | 338 |
| 10 | John Luke Fitzwater | 6 | 6 | 264 |
| 11 | Cody Potts | 5 | 5 | 167 |
| 12 | Garrett Clause | 3 | 3 | 322 |
| 13 | Chris Morgan | 3 | 3 | 493 |
| 14 | Dustin Wright | 3 | 3 | 103 |
| 15 | Ricky Corriher | 2 | 2 | 555 |
| 16 | Cameron Bazin | 2 | 2 | 508 |
| 17 | Gary Thompson | 2 | 2 | 469 |
| 18 | Jody Mullis | 2 | 2 | 296 |
| 19 | Ward V. Carpenter | 2 | 2 | 168 |
| 20 | Raymond Brown, Iii | 2 | 2 | 206 |
| 21 | Randy Ownbey | 2 | 2 | 167 |
| 22 | Chad Mullis | 2 | 2 | 113 |
| 23 | Chris Bullins | 2 | 2 | 37 |
| 24 | David L. Hardy, Jr. | 2 | 2 | 36 |
| 25 | Jay Todd JR | 1 | 1 | 461 |
| 26 | Joseph Bailey | 1 | 1 | 467 |
| 27 | Jerry Watkins | 1 | 1 | 329 |
| 28 | Chad Hartness | 1 | 1 | 225 |
| 29 | David Hardy | 1 | 1 | 74 |
| 30 | Raymond Brown | 1 | 1 | 140 |
Ranked by wells drilled in Davidson County since 2016 (then all-time), from the full NC DEQ + USGS record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Davidson County?
Spencer Adams has drilled the most Davidson County wells in the recent record — 32 since 2016, 32 in the county all-time.
How many well drilling companies work in Davidson County?
30 companies in the NC DEQ + USGS record have drilled wells in Davidson County; 30 of them have drilled somewhere in North Carolina since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Davidson County?
The median drilled depth in Davidson County is 302 ft, based on 788 recorded wells. Depths, water levels, and yields are on the Davidson County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Davidson County wells page.
Free. Goes to licensed drillers working Davidson County.
Drill in Davidson County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Davidson County property owners reach you directly.
Claim your profileFree to claim · built from NC DEQ + USGS public well-log records.