Best well drillers in Iredell County, North Carolina
Not a pay-to-play list: these are the 53 drilling companies with wells on record in Iredell County, ranked by wells actually drilled here — 1,253 logged wells in well construction records (Form GW-1) filed with NC DEQ's Division of Water Resources, together with the USGS National Water Information System groundwater inventory (records as of 2026-10-12). Every number links back to the public record.
| # | Company | In Iredell Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Joseph Bailey | 225 | 225 | 467 |
| 2 | Chad Hartness | 122 | 124 | 225 |
| 3 | Chris C Russell | 113 | 113 | 475 |
| 4 | Jay Todd | 111 | 111 | 801 |
| 5 | Randy Ownbey | 111 | 111 | 167 |
| 6 | Spencer Adams | 101 | 101 | 448 |
| 7 | Alfred Kiesling SR | 66 | 66 | 140 |
| 8 | Ricky Corriher | 63 | 63 | 555 |
| 9 | Chris Morgan | 41 | 41 | 493 |
| 10 | Garrett Clause | 32 | 32 | 322 |
| 11 | Kelvin Belk | 28 | 28 | 383 |
| 12 | John Luke Fitzwater | 25 | 25 | 264 |
| 13 | Robert Teague | 20 | 20 | 547 |
| 14 | George J Brown Iii | 19 | 19 | 113 |
| 15 | Neill Pardue | 18 | 18 | 36 |
| 16 | Jeffery Tucker | 13 | 13 | 212 |
| 17 | Kyle C Shaw | 13 | 13 | 102 |
| 18 | Michael Brook | 12 | 12 | 108 |
| 19 | Cody Potts | 11 | 11 | 167 |
| 20 | Matthew Brown | 10 | 10 | 261 |
| 21 | Jerry Watkins | 9 | 9 | 329 |
| 22 | Gary Sherrill | 9 | 9 | 97 |
| 23 | Jody Mullis | 8 | 8 | 296 |
| 24 | Chris King | 5 | 5 | 927 |
| 25 | Jay Todd JR | 5 | 5 | 461 |
| 26 | Cameron Bazin | 5 | 5 | 508 |
| 27 | Jody William Mullis JR | 5 | 5 | 164 |
| 28 | Jeffrey Tucker | 5 | 5 | 72 |
| 29 | Sam Byrd | 5 | 5 | 41 |
| 30 | Jody W Mullis | 4 | 4 | 28 |
| 31 | Kelvin Belk/Jeffrey Tucker | 4 | 4 | 37 |
| 32 | Phillip Bullins | 3 | 3 | 424 |
| 33 | Raymond Brown, Iii | 2 | 2 | 206 |
| 34 | Chad Mullis | 2 | 2 | 113 |
| 35 | Milton E. Cave | 2 | 2 | 134 |
| 36 | John M. Mullis | 2 | 2 | 121 |
| 37 | Travis Baity | 2 | 2 | 50 |
| 38 | Jonathan L Miller | 2 | 2 | 46 |
| 39 | Shane Gossett | 2 | 2 | 60 |
| 40 | Chris Russell | 2 | 2 | 70 |
| 41 | Raymond Brown | 2 | 2 | 140 |
| 42 | Dwight L. Huneycutt | 1 | 1 | 631 |
| 43 | Robin Webb | 1 | 1 | 389 |
| 44 | David Belcher | 1 | 1 | 296 |
| 45 | Jerome W Crouse | 1 | 1 | 152 |
| 46 | James Hall | 1 | 1 | 142 |
| 47 | Dustin Wright | 1 | 1 | 103 |
| 48 | L.s. Renegar | 1 | 1 | 90 |
| 49 | Matthew Price | 1 | 1 | 46 |
| 50 | John V. Kuykendall | 1 | 1 | 42 |
| 51 | Kyle Shaw | 1 | 1 | 29 |
| 52 | B.d. Alexander | 1 | 1 | 71 |
| 53 | Troy Collins | 1 | 1 | 158 |
Ranked by wells drilled in Iredell County since 2016 (then all-time), from the full NC DEQ + USGS record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Iredell County?
Joseph Bailey has drilled the most Iredell County wells in the recent record — 225 since 2016, 225 in the county all-time.
How many well drilling companies work in Iredell County?
53 companies in the NC DEQ + USGS record have drilled wells in Iredell County; 51 of them have drilled somewhere in North Carolina since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Iredell County?
The median drilled depth in Iredell County is 301 ft, based on 6,284 recorded wells. Depths, water levels, and yields are on the Iredell County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Iredell County wells page.
Free. Goes to licensed drillers working Iredell County.
Drill in Iredell County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Iredell County property owners reach you directly.
Claim your profileFree to claim · built from NC DEQ + USGS public well-log records.