Best well drillers in Ashe County, North Carolina
Not a pay-to-play list: these are the 32 drilling companies with wells on record in Ashe County, ranked by wells actually drilled here — 699 logged wells in well construction records (Form GW-1) filed with NC DEQ's Division of Water Resources, together with the USGS National Water Information System groundwater inventory (records as of 2026-10-12). Every number links back to the public record.
| # | Company | In Ashe Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Keith Presnell | 95 | 95 | 441 |
| 2 | Jerry Watkins | 88 | 88 | 329 |
| 3 | Paul Poyner | 84 | 84 | 116 |
| 4 | James Hall | 67 | 67 | 142 |
| 5 | Jody Mullis | 54 | 54 | 296 |
| 6 | Reggie Smith | 53 | 53 | 122 |
| 7 | Ricky Huffman | 42 | 44 | 222 |
| 8 | Cameron Bazin | 35 | 35 | 508 |
| 9 | Milton E. Cave | 30 | 30 | 134 |
| 10 | Kenneth Jordan | 27 | 27 | 70 |
| 11 | Cody Potts | 17 | 17 | 167 |
| 12 | Milton E Cove | 16 | 16 | 48 |
| 13 | Matthew Brown | 15 | 15 | 261 |
| 14 | Joshua R Holyfield | 11 | 11 | 37 |
| 15 | Randall Main | 10 | 10 | 28 |
| 16 | Kenny Jordan | 10 | 10 | 73 |
| 17 | B.d. Alexander | 8 | 8 | 71 |
| 18 | Travis Baity | 5 | 5 | 50 |
| 19 | Jonathan L Miller | 3 | 3 | 46 |
| 20 | Larry Scott Renegar | 3 | 3 | 37 |
| 21 | Jerome W Crouse | 2 | 2 | 152 |
| 22 | Gary Sherrill | 2 | 2 | 97 |
| 23 | L.s. Renegar | 2 | 2 | 90 |
| 24 | Jerry Scott Renegar | 2 | 2 | 46 |
| 25 | Albert Slate | 1 | 8 | 37 |
| 26 | Jonathan Miller | 1 | 2 | 60 |
| 27 | Chris C Russell | 1 | 1 | 475 |
| 28 | Garrett Padgett | 1 | 1 | 298 |
| 29 | Jody William Mullis JR | 1 | 1 | 164 |
| 30 | Scott Renegar | 1 | 1 | 73 |
| 31 | Jody W Mullis | 1 | 1 | 28 |
| 32 | Raymond Brown | 1 | 1 | 140 |
Ranked by wells drilled in Ashe County since 2016 (then all-time), from the full NC DEQ + USGS record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Ashe County?
Keith Presnell has drilled the most Ashe County wells in the recent record — 95 since 2016, 95 in the county all-time.
How many well drilling companies work in Ashe County?
32 companies in the NC DEQ + USGS record have drilled wells in Ashe County; 31 of them have drilled somewhere in North Carolina since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Ashe County?
The median drilled depth in Ashe County is 300 ft, based on 3,887 recorded wells. Depths, water levels, and yields are on the Ashe County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Ashe County wells page.
Free. Goes to licensed drillers working Ashe County.
Drill in Ashe County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Ashe County property owners reach you directly.
Claim your profileFree to claim · built from NC DEQ + USGS public well-log records.