Best well drillers in Orange County, North Carolina
Not a pay-to-play list: these are the 39 drilling companies with wells on record in Orange County, ranked by wells actually drilled here — 535 logged wells in well construction records (Form GW-1) filed with NC DEQ's Division of Water Resources, together with the USGS National Water Information System groundwater inventory (records as of 2026-10-12). Every number links back to the public record.
| # | Company | In Orange Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Terry Herbin | 78 | 78 | 189 |
| 2 | Christopher Watcher | 57 | 57 | 226 |
| 3 | Troy Collins | 52 | 52 | 158 |
| 4 | John Often | 47 | 47 | 241 |
| 5 | Chauncey Leggett | 44 | 44 | 305 |
| 6 | Chris King | 33 | 33 | 927 |
| 7 | Blake Sanford | 33 | 33 | 178 |
| 8 | Christopher Wachter | 31 | 31 | 140 |
| 9 | Ronnie E Pruitt | 22 | 22 | 229 |
| 10 | Felton Jacobs | 18 | 18 | 526 |
| 11 | Bradley Deming | 12 | 12 | 163 |
| 12 | Eric Cook | 11 | 11 | 57 |
| 13 | Phillip Bullins | 9 | 9 | 424 |
| 14 | Brandon Williamson | 9 | 9 | 34 |
| 15 | Jason Poole | 7 | 7 | 268 |
| 16 | Cody Potts | 7 | 7 | 167 |
| 17 | Nick Young | 6 | 6 | 159 |
| 18 | Jarod Fisher | 6 | 6 | 30 |
| 19 | Landon Phillips | 5 | 5 | 453 |
| 20 | Jason Gentry | 5 | 5 | 41 |
| 21 | Gary Thompson | 4 | 4 | 469 |
| 22 | Matthew Brown | 4 | 4 | 261 |
| 23 | Jon Poole | 4 | 4 | 98 |
| 24 | John V. Kuykendall | 4 | 4 | 42 |
| 25 | Christopher Cummings | 4 | 4 | 72 |
| 26 | Jerome W Crouse | 3 | 3 | 152 |
| 27 | Dustin Wright | 3 | 3 | 103 |
| 28 | Bryce Adams | 3 | 3 | 30 |
| 29 | Jody William Mullis JR | 2 | 2 | 164 |
| 30 | James Hall | 2 | 2 | 142 |
| 31 | Sammy Rackley | 2 | 2 | 131 |
| 32 | Jay Todd | 1 | 1 | 801 |
| 33 | David Belcher | 1 | 1 | 296 |
| 34 | Jody Mullis | 1 | 1 | 296 |
| 35 | Gary Sherrill | 1 | 1 | 97 |
| 36 | David Hardy | 1 | 1 | 74 |
| 37 | Jayse Phillips | 1 | 1 | 71 |
| 38 | Milton E Cove | 1 | 1 | 48 |
| 39 | Donald H. Cummings | — | 1 | 87 |
Ranked by wells drilled in Orange County since 2016 (then all-time), from the full NC DEQ + USGS record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Orange County?
Terry Herbin has drilled the most Orange County wells in the recent record — 78 since 2016, 78 in the county all-time.
How many well drilling companies work in Orange County?
39 companies in the NC DEQ + USGS record have drilled wells in Orange County; 36 of them have drilled somewhere in North Carolina since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Orange County?
The median drilled depth in Orange County is 245 ft, based on 4,544 recorded wells. Depths, water levels, and yields are on the Orange County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Orange County wells page.
Free. Goes to licensed drillers working Orange County.
Drill in Orange County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Orange County property owners reach you directly.
Claim your profileFree to claim · built from NC DEQ + USGS public well-log records.