Best well drillers in Surry County, North Carolina
Not a pay-to-play list: these are the 32 drilling companies with wells on record in Surry County, ranked by wells actually drilled here — 688 logged wells in well construction records (Form GW-1) filed with NC DEQ's Division of Water Resources, together with the USGS National Water Information System groundwater inventory (records as of 2026-10-12). Every number links back to the public record.
| # | Company | In Surry Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Cameron Bazin | 102 | 102 | 508 |
| 2 | Christopher Bullins | 85 | 85 | 338 |
| 3 | Phillip Bullins | 79 | 79 | 424 |
| 4 | Jerome W Crouse | 37 | 37 | 152 |
| 5 | Jody William Mullis JR | 36 | 36 | 164 |
| 6 | Raymond Brown, Iii | 34 | 34 | 206 |
| 7 | L.s. Renegar | 33 | 33 | 90 |
| 8 | Raymond Brown | 31 | 31 | 140 |
| 9 | Gary Thompson | 25 | 25 | 469 |
| 10 | David Belcher | 24 | 24 | 296 |
| 11 | Matthew Brown | 24 | 24 | 261 |
| 12 | Scott Renegar | 20 | 20 | 73 |
| 13 | Dustin Wright | 18 | 18 | 103 |
| 14 | Jody Mullis | 17 | 17 | 296 |
| 15 | Jody W. Mullis, JR | 15 | 15 | 36 |
| 16 | Jerry Watkins | 13 | 13 | 329 |
| 17 | Reggie Smith | 12 | 12 | 122 |
| 18 | Jerry Scott Renegar | 12 | 12 | 46 |
| 19 | B.d. Alexander | 11 | 11 | 71 |
| 20 | David Hardy | 10 | 10 | 74 |
| 21 | Larry Scott Renegar | 10 | 10 | 37 |
| 22 | Cody Potts | 9 | 9 | 167 |
| 23 | Chris Bullins | 9 | 9 | 37 |
| 24 | Chris King | 7 | 7 | 927 |
| 25 | Nathan Seagle | 7 | 7 | 40 |
| 26 | Jody W Mullis | 2 | 2 | 28 |
| 27 | Garrett Clause | 1 | 1 | 322 |
| 28 | Russell Taylor | 1 | 1 | 266 |
| 29 | Kaleb T Hyde | 1 | 1 | 223 |
| 30 | Milton E. Cave | 1 | 1 | 134 |
| 31 | Joshua R Holyfield | 1 | 1 | 37 |
| 32 | David L. Hardy, Jr. | 1 | 1 | 36 |
Ranked by wells drilled in Surry County since 2016 (then all-time), from the full NC DEQ + USGS record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Surry County?
Cameron Bazin has drilled the most Surry County wells in the recent record — 102 since 2016, 102 in the county all-time.
How many well drilling companies work in Surry County?
32 companies in the NC DEQ + USGS record have drilled wells in Surry County; 31 of them have drilled somewhere in North Carolina since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Surry County?
The median drilled depth in Surry County is 323 ft, based on 3,289 recorded wells. Depths, water levels, and yields are on the Surry County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Surry County wells page.
Free. Goes to licensed drillers working Surry County.
Drill in Surry County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Surry County property owners reach you directly.
Claim your profileFree to claim · built from NC DEQ + USGS public well-log records.