Best well drillers in Union County, North Carolina
Not a pay-to-play list: these are the 30 drilling companies with wells on record in Union County, ranked by wells actually drilled here — 1,450 logged wells in well construction records (Form GW-1) filed with NC DEQ's Division of Water Resources, together with the USGS National Water Information System groundwater inventory (records as of 2026-10-12). Every number links back to the public record.
| # | Company | In Union Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Frankie L Oliver | 377 | 420 | 634 |
| 2 | Dwight L. Huneycutt | 244 | 244 | 631 |
| 3 | Kelvin Belk | 146 | 147 | 383 |
| 4 | John W. Huneycutt | 125 | 125 | 325 |
| 5 | John M. Mullis | 76 | 76 | 121 |
| 6 | Chad Mullis | 56 | 57 | 113 |
| 7 | Ward V. Carpenter | 35 | 35 | 168 |
| 8 | Jay Todd | 33 | 33 | 801 |
| 9 | Charlie Nichols | 31 | 33 | 117 |
| 10 | Jeffery Tucker | 31 | 31 | 212 |
| 11 | Frankie Oliver | 28 | 28 | 34 |
| 12 | Matthew Price | 27 | 27 | 46 |
| 13 | Jeffrey Tucker | 24 | 24 | 72 |
| 14 | Derry L. Huneycutt | 23 | 23 | 45 |
| 15 | Kelvin Belk/Jeffrey Tucker | 15 | 15 | 37 |
| 16 | John Mullis | 10 | 67 | 75 |
| 17 | Chris Morgan | 9 | 9 | 493 |
| 18 | Joseph Bailey | 7 | 7 | 467 |
| 19 | Spencer Adams | 7 | 7 | 448 |
| 20 | John Luke Fitzwater | 7 | 7 | 264 |
| 21 | Garrett Clause | 6 | 6 | 322 |
| 22 | George J Brown Iii | 4 | 4 | 113 |
| 23 | Mike M Mullis | 4 | 4 | 25 |
| 24 | John V. Kuykendall | 3 | 4 | 42 |
| 25 | Gary Sherrill | 3 | 3 | 97 |
| 26 | Michael Brook | 3 | 3 | 108 |
| 27 | Stanley Setzer | 3 | 3 | 42 |
| 28 | Shane Gossett | 2 | 5 | 60 |
| 29 | Jay Todd JR | 2 | 2 | 461 |
| 30 | Michael Hager | 1 | 1 | 210 |
Ranked by wells drilled in Union County since 2016 (then all-time), from the full NC DEQ + USGS record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Union County?
Frankie L Oliver has drilled the most Union County wells in the recent record — 377 since 2016, 420 in the county all-time.
How many well drilling companies work in Union County?
30 companies in the NC DEQ + USGS record have drilled wells in Union County; 29 of them have drilled somewhere in North Carolina since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Union County?
The median drilled depth in Union County is 280 ft, based on 5,516 recorded wells. Depths, water levels, and yields are on the Union County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Union County wells page.
Free. Goes to licensed drillers working Union County.
Drill in Union County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Union County property owners reach you directly.
Claim your profileFree to claim · built from NC DEQ + USGS public well-log records.