Best well drillers in Davie County, North Carolina
Not a pay-to-play list: these are the 34 drilling companies with wells on record in Davie County, ranked by wells actually drilled here — 216 logged wells in well construction records (Form GW-1) filed with NC DEQ's Division of Water Resources, together with the USGS National Water Information System groundwater inventory (records as of 2026-10-12). Every number links back to the public record.
| # | Company | In Davie Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Cameron Bazin | 28 | 28 | 508 |
| 2 | Matthew Brown | 19 | 23 | 261 |
| 3 | Jody Mullis | 18 | 23 | 296 |
| 4 | Jody William Mullis JR | 14 | 14 | 164 |
| 5 | Spencer Adams | 12 | 12 | 448 |
| 6 | Cody Potts | 9 | 9 | 167 |
| 7 | Jerome W Crouse | 9 | 9 | 152 |
| 8 | Chris King | 8 | 8 | 927 |
| 9 | Gary Thompson | 8 | 8 | 469 |
| 10 | Jerry Watkins | 8 | 8 | 329 |
| 11 | Brian Lilley | 7 | 10 | 79 |
| 12 | Chad Hartness | 6 | 8 | 225 |
| 13 | David Belcher | 5 | 5 | 296 |
| 14 | Phillip Bullins | 4 | 4 | 424 |
| 15 | Randy Ownbey | 3 | 5 | 167 |
| 16 | L.s. Renegar | 3 | 4 | 90 |
| 17 | David L. Hardy, Jr. | 3 | 4 | 36 |
| 18 | Jay Todd | 3 | 3 | 801 |
| 19 | Garrett Clause | 3 | 3 | 322 |
| 20 | George J Brown Iii | 3 | 3 | 113 |
| 21 | Milton E. Cave | 3 | 3 | 134 |
| 22 | Neill Pardue | 3 | 3 | 36 |
| 23 | Chris Russell | 2 | 3 | 70 |
| 24 | Ricky Corriher | 2 | 2 | 555 |
| 25 | John Luke Fitzwater | 2 | 2 | 264 |
| 26 | James Hall | 2 | 2 | 142 |
| 27 | Milton E Cove | 2 | 2 | 48 |
| 28 | Nathan Seagle | 2 | 2 | 40 |
| 29 | David Cook | 1 | 1 | 93 |
| 30 | David Hardy | 1 | 1 | 74 |
| 31 | Jody W Mullis | 1 | 1 | 28 |
| 32 | John Mullis | 1 | 1 | 75 |
| 33 | Chris Morgan | — | 1 | 493 |
| 34 | Chris Bullins | — | 1 | 37 |
Ranked by wells drilled in Davie County since 2016 (then all-time), from the full NC DEQ + USGS record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Davie County?
Cameron Bazin has drilled the most Davie County wells in the recent record — 28 since 2016, 28 in the county all-time.
How many well drilling companies work in Davie County?
34 companies in the NC DEQ + USGS record have drilled wells in Davie County; 33 of them have drilled somewhere in North Carolina since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Davie County?
The median drilled depth in Davie County is 305 ft, based on 990 recorded wells. Depths, water levels, and yields are on the Davie County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Davie County wells page.
Free. Goes to licensed drillers working Davie County.
Drill in Davie County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Davie County property owners reach you directly.
Claim your profileFree to claim · built from NC DEQ + USGS public well-log records.