Best well drillers in Rowan County, North Carolina
Not a pay-to-play list: these are the 38 drilling companies with wells on record in Rowan County, ranked by wells actually drilled here — 1,688 logged wells in well construction records (Form GW-1) filed with NC DEQ's Division of Water Resources, together with the USGS National Water Information System groundwater inventory (records as of 2026-10-12). Every number links back to the public record.
| # | Company | In Rowan Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Ricky Corriher | 399 | 399 | 555 |
| 2 | Jay Todd | 300 | 300 | 801 |
| 3 | Spencer Adams | 181 | 181 | 448 |
| 4 | Chris Morgan | 143 | 143 | 493 |
| 5 | John Luke Fitzwater | 125 | 125 | 264 |
| 6 | Garrett Clause | 96 | 96 | 322 |
| 7 | Joseph Bailey | 67 | 67 | 467 |
| 8 | Jay Todd JR | 52 | 52 | 461 |
| 9 | Chad Hartness | 41 | 41 | 225 |
| 10 | George J Brown Iii | 35 | 35 | 113 |
| 11 | Dwight L. Huneycutt | 25 | 25 | 631 |
| 12 | Kyle C Shaw | 24 | 24 | 102 |
| 13 | Randy Ownbey | 23 | 23 | 167 |
| 14 | Cameron Bazin | 22 | 22 | 508 |
| 15 | Kelvin Belk | 22 | 22 | 383 |
| 16 | John W. Huneycutt | 17 | 17 | 325 |
| 17 | Chris King | 16 | 16 | 927 |
| 18 | Alfred Kiesling SR | 16 | 16 | 140 |
| 19 | Chris C Russell | 12 | 12 | 475 |
| 20 | Jeffery Tucker | 10 | 10 | 212 |
| 21 | Ward V. Carpenter | 9 | 9 | 168 |
| 22 | Kyle Shaw | 9 | 9 | 29 |
| 23 | Jeffrey Tucker | 7 | 7 | 72 |
| 24 | Neill Pardue | 7 | 7 | 36 |
| 25 | John M. Mullis | 5 | 5 | 121 |
| 26 | Phillip Bullins | 4 | 4 | 424 |
| 27 | Cody Potts | 4 | 4 | 167 |
| 28 | Sam Byrd | 4 | 4 | 41 |
| 29 | Jody William Mullis JR | 2 | 2 | 164 |
| 30 | Matthew Brown | 2 | 2 | 261 |
| 31 | Nathan Seagle | 2 | 2 | 40 |
| 32 | Frankie L Oliver | 1 | 1 | 634 |
| 33 | Gary Thompson | 1 | 1 | 469 |
| 34 | David Belcher | 1 | 1 | 296 |
| 35 | Jerome W Crouse | 1 | 1 | 152 |
| 36 | Michael Brook | 1 | 1 | 108 |
| 37 | David L. Hardy, Jr. | 1 | 1 | 36 |
| 38 | Michael Sage | — | 1 | 42 |
Ranked by wells drilled in Rowan County since 2016 (then all-time), from the full NC DEQ + USGS record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Rowan County?
Ricky Corriher has drilled the most Rowan County wells in the recent record — 399 since 2016, 399 in the county all-time.
How many well drilling companies work in Rowan County?
38 companies in the NC DEQ + USGS record have drilled wells in Rowan County; 37 of them have drilled somewhere in North Carolina since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Rowan County?
The median drilled depth in Rowan County is 225 ft, based on 7,872 recorded wells. Depths, water levels, and yields are on the Rowan County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Rowan County wells page.
Free. Goes to licensed drillers working Rowan County.
Drill in Rowan County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Rowan County property owners reach you directly.
Claim your profileFree to claim · built from NC DEQ + USGS public well-log records.