Best well drillers in Caldwell County, North Carolina
Not a pay-to-play list: these are the 34 drilling companies with wells on record in Caldwell County, ranked by wells actually drilled here — 365 logged wells in well construction records (Form GW-1) filed with NC DEQ's Division of Water Resources, together with the USGS National Water Information System groundwater inventory (records as of 2026-10-12). Every number links back to the public record.
| # | Company | In Caldwell Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Chris C Russell | 127 | 127 | 475 |
| 2 | Robert Teague | 67 | 67 | 547 |
| 3 | Keith Presnell | 27 | 27 | 441 |
| 4 | Jerry Watkins | 21 | 21 | 329 |
| 5 | Garrett Padgett | 13 | 13 | 298 |
| 6 | Ricky Huffman | 10 | 10 | 222 |
| 7 | James Hall | 9 | 9 | 142 |
| 8 | Chris Russell | 8 | 12 | 70 |
| 9 | Cody Potts | 7 | 7 | 167 |
| 10 | Clayton Padgett | 7 | 7 | 90 |
| 11 | Travis Baity | 7 | 7 | 50 |
| 12 | Jonathan Miller | 7 | 7 | 60 |
| 13 | Jody Mullis | 6 | 6 | 296 |
| 14 | Randy Ownbey | 5 | 5 | 167 |
| 15 | David Camp | 5 | 5 | 171 |
| 16 | Matthew Brown | 4 | 4 | 261 |
| 17 | Chad Hartness | 3 | 3 | 225 |
| 18 | Jerome W Crouse | 3 | 3 | 152 |
| 19 | Milton E. Cave | 3 | 3 | 134 |
| 20 | Jonathan L Miller | 3 | 3 | 46 |
| 21 | Garrett J. Padgett | 3 | 3 | 58 |
| 22 | Jay Todd | 2 | 2 | 801 |
| 23 | Garrett Clause | 2 | 2 | 322 |
| 24 | Neill Pardue | 2 | 2 | 36 |
| 25 | Josh Plemmons | 1 | 1 | 617 |
| 26 | Phillip Bullins | 1 | 1 | 424 |
| 27 | Spencer Adams | 1 | 1 | 448 |
| 28 | Chris Morgan | 1 | 1 | 493 |
| 29 | Alfred Kiesling SR | 1 | 1 | 140 |
| 30 | Tony R Davis | 1 | 1 | 115 |
| 31 | Kyle C Shaw | 1 | 1 | 102 |
| 32 | Kenneth Jordan | 1 | 1 | 70 |
| 33 | Jody W Mullis | 1 | 1 | 28 |
| 34 | Albert Slate | 1 | 1 | 37 |
Ranked by wells drilled in Caldwell County since 2016 (then all-time), from the full NC DEQ + USGS record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Caldwell County?
Chris C Russell has drilled the most Caldwell County wells in the recent record — 127 since 2016, 127 in the county all-time.
How many well drilling companies work in Caldwell County?
34 companies in the NC DEQ + USGS record have drilled wells in Caldwell County; 33 of them have drilled somewhere in North Carolina since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Caldwell County?
The median drilled depth in Caldwell County is 322 ft, based on 1,665 recorded wells. Depths, water levels, and yields are on the Caldwell County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Caldwell County wells page.
Free. Goes to licensed drillers working Caldwell County.
Drill in Caldwell County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Caldwell County property owners reach you directly.
Claim your profileFree to claim · built from NC DEQ + USGS public well-log records.