Best well drillers in Mecklenburg County, North Carolina
Not a pay-to-play list: these are the 35 drilling companies with wells on record in Mecklenburg County, ranked by wells actually drilled here — 471 logged wells in well construction records (Form GW-1) filed with NC DEQ's Division of Water Resources, together with the USGS National Water Information System groundwater inventory (records as of 2026-10-12). Every number links back to the public record.
| # | Company | In Mecklenburg Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Frankie L Oliver | 62 | 67 | 634 |
| 2 | Jeffery Tucker | 54 | 54 | 212 |
| 3 | Kelvin Belk | 49 | 49 | 383 |
| 4 | Jay Todd | 45 | 45 | 801 |
| 5 | Garrett Clause | 25 | 25 | 322 |
| 6 | Joseph Bailey | 18 | 18 | 467 |
| 7 | John M. Mullis | 18 | 18 | 121 |
| 8 | Jeffrey Tucker | 17 | 17 | 72 |
| 9 | Chad Mullis | 16 | 16 | 113 |
| 10 | Spencer Adams | 15 | 15 | 448 |
| 11 | Dwight L. Huneycutt | 13 | 13 | 631 |
| 12 | Gary Sherrill | 13 | 13 | 97 |
| 13 | Shane Gossett | 13 | 13 | 60 |
| 14 | Chris Morgan | 12 | 14 | 493 |
| 15 | John Luke Fitzwater | 12 | 12 | 264 |
| 16 | Kelvin Belk/Jeffrey Tucker | 12 | 12 | 37 |
| 17 | Charlie Nichols | 11 | 11 | 117 |
| 18 | Matthew Price | 11 | 11 | 46 |
| 19 | Jay Todd JR | 7 | 7 | 461 |
| 20 | John W. Huneycutt | 6 | 6 | 325 |
| 21 | Michael Brook | 4 | 4 | 108 |
| 22 | John V. Kuykendall | 4 | 4 | 42 |
| 23 | Frankie Oliver | 4 | 4 | 34 |
| 24 | Matthew Brown | 3 | 3 | 261 |
| 25 | George J Brown Iii | 3 | 3 | 113 |
| 26 | Stanley Setzer | 3 | 3 | 42 |
| 27 | John Mullis | 3 | 3 | 75 |
| 28 | Robert Teague | 2 | 2 | 547 |
| 29 | Ward V. Carpenter | 2 | 2 | 168 |
| 30 | Alfred Kiesling SR | 2 | 2 | 140 |
| 31 | Billy Kennedy | 1 | 1 | 524 |
| 32 | Jerry Watkins | 1 | 1 | 329 |
| 33 | Chad Hartness | 1 | 1 | 225 |
| 34 | Sam Byrd | 1 | 1 | 41 |
| 35 | Mike M Mullis | 1 | 1 | 25 |
Ranked by wells drilled in Mecklenburg County since 2016 (then all-time), from the full NC DEQ + USGS record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Mecklenburg County?
Frankie L Oliver has drilled the most Mecklenburg County wells in the recent record — 62 since 2016, 67 in the county all-time.
How many well drilling companies work in Mecklenburg County?
35 companies in the NC DEQ + USGS record have drilled wells in Mecklenburg County; 34 of them have drilled somewhere in North Carolina since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Mecklenburg County?
The median drilled depth in Mecklenburg County is 260 ft, based on 2,918 recorded wells. Depths, water levels, and yields are on the Mecklenburg County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Mecklenburg County wells page.
Free. Goes to licensed drillers working Mecklenburg County.
Drill in Mecklenburg County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Mecklenburg County property owners reach you directly.
Claim your profileFree to claim · built from NC DEQ + USGS public well-log records.