Best well drillers in Yadkin County, North Carolina
Not a pay-to-play list: these are the 36 drilling companies with wells on record in Yadkin County, ranked by wells actually drilled here — 511 logged wells in well construction records (Form GW-1) filed with NC DEQ's Division of Water Resources, together with the USGS National Water Information System groundwater inventory (records as of 2026-10-12). Every number links back to the public record.
| # | Company | In Yadkin Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Cameron Bazin | 116 | 116 | 508 |
| 2 | Jody William Mullis JR | 54 | 54 | 164 |
| 3 | Matthew Brown | 54 | 54 | 261 |
| 4 | Jerome W Crouse | 47 | 47 | 152 |
| 5 | Jody Mullis | 40 | 40 | 296 |
| 6 | Jerry Watkins | 25 | 25 | 329 |
| 7 | Cody Potts | 23 | 23 | 167 |
| 8 | Gary Thompson | 17 | 17 | 469 |
| 9 | L.s. Renegar | 17 | 17 | 90 |
| 10 | David Belcher | 15 | 15 | 296 |
| 11 | Jody W. Mullis, JR | 15 | 15 | 36 |
| 12 | Nathan Seagle | 8 | 8 | 40 |
| 13 | Christopher Bullins | 7 | 7 | 338 |
| 14 | Larry Scott Renegar | 7 | 7 | 37 |
| 15 | Scott Renegar | 6 | 6 | 73 |
| 16 | B.d. Alexander | 6 | 6 | 71 |
| 17 | Jody W Mullis | 6 | 6 | 28 |
| 18 | Reggie Smith | 5 | 5 | 122 |
| 19 | Chris King | 4 | 4 | 927 |
| 20 | Phillip Bullins | 4 | 4 | 424 |
| 21 | Spencer Adams | 4 | 4 | 448 |
| 22 | Raymond Brown | 4 | 4 | 140 |
| 23 | James Hall | 3 | 3 | 142 |
| 24 | David Hardy | 3 | 3 | 74 |
| 25 | Jerry Scott Renegar | 3 | 3 | 46 |
| 26 | Milton E Cove | 3 | 3 | 48 |
| 27 | Joshua R Holyfield | 3 | 3 | 37 |
| 28 | Raymond Brown, Iii | 2 | 2 | 206 |
| 29 | Milton E. Cave | 2 | 2 | 134 |
| 30 | David L. Hardy, Jr. | 2 | 2 | 36 |
| 31 | Jay Todd | 1 | 1 | 801 |
| 32 | Chris C Russell | 1 | 1 | 475 |
| 33 | Dustin Wright | 1 | 1 | 103 |
| 34 | Michael Brook | 1 | 1 | 108 |
| 35 | Travis Baity | 1 | 1 | 50 |
| 36 | Chris Bullins | 1 | 1 | 37 |
Ranked by wells drilled in Yadkin County since 2016 (then all-time), from the full NC DEQ + USGS record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Yadkin County?
Cameron Bazin has drilled the most Yadkin County wells in the recent record — 116 since 2016, 116 in the county all-time.
How many well drilling companies work in Yadkin County?
36 companies in the NC DEQ + USGS record have drilled wells in Yadkin County; 35 of them have drilled somewhere in North Carolina since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Yadkin County?
The median drilled depth in Yadkin County is 320 ft, based on 3,079 recorded wells. Depths, water levels, and yields are on the Yadkin County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Yadkin County wells page.
Free. Goes to licensed drillers working Yadkin County.
Drill in Yadkin County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Yadkin County property owners reach you directly.
Claim your profileFree to claim · built from NC DEQ + USGS public well-log records.